Frost Bite Men Overall
Back Home Up

 

Men Overall

Place Time First Last

Age

1 15:56.6 Dave Arnold 24
2 16:04.4 Miles Krieger 21
3 16:19.4 David Parks 22
4 16:45.9 Brian Macy 24
5 17:05.2 Brandin Wilson 18
6 17:10.2 Hans Nutz 29
7 17:12.4 Ross Demmerle 35
8 17:17.5 Larry Strange 48
9 17:35.1 Adam Short 18
10 17:38.9 John Young 22
11 17:49.6 Tony Stidham 32
12 17:53.0 Ryan Taylor 16
13 17:57.2 Ray Parrella 67
14 18:28.4 John Carl 43
15 18:31.2 David Flaugher 39
16 18:32.3 David Roth 47
17 18:33.0 Adam Jackson 30
18 18:40.7 Jozsef Szilagyi 55
19 18:42.5 Gary Foster 42
20 18:47.3 Tony Terry 43
21 19:03.9 Scott Huston 28
22 19:04.9 Aaron Beard 26
23 19:29.4 Allen Brockman 21
24 19:46.1 Talbott Allen 54
25 19:57.2 Robert Miller 60
26 19:58.0 Bill Wuerth 49
27 20:00.5 Dave Flinchum 11
28 20:00.9 Tim Mann 45
29 20:22.8 John Barbagallo 38
30 20:32.9 Bernie Keene 41
31 20:33.6 Vasiliy Abzamov 24
32 20:36.9 Ric Lee 44
33 20:37.5 Joe West 51
34 20:43.5 Bill Spears 46
35 21:06.4 Dan Stephan 24
36 21:10.8 Mike Jett 25
37 21:11.4 Dean Snyder 35
38 21:14.5 Jesse Mayfield 32
39 21:21.8 Scott Wilson 44
40 21:29.9 Bobby Hensley 47
41 21:43.8 Steve Thornberry 42
42 21:52.5 Timothy Vincent Welsh 27
43 21:53.7 Terry Sinnott 46
44 21:57.7 Rob Shader 30
45 22:04.3 Eric Mills 33
46 22:13.3 Manfred Schmidt 54
47 22:14.0 Michael Hayes 32
48 22:27.3 Scott McLochlin 33
49 22:28.9 Chris Roberts 34
50 22:32.0 Harry Cooke 53
51 22:33.7 Jose Santiago 43
52 22:36.8 Jon Gaslin 31
53 22:42.8 Jesse Pruett 31
54 22:53.4 Wes Faulkner 39
55 23:05.0 Danny Jackson 46
56 23:08.5 Jeremy Brilliant 30
57 23:11.8 Chris Boylan 21
58 23:13.0 Byron Spears 41
59 23:13.7 Darryn Lunders 31
60 23:15.2 Chris Nowak 17
61 23:26.0 Jeff Richardson 39
62 23:33.7 John Conner 35
63 23:38.6 John Galen 35
64 23:49.0 Jerry Bishop 46
65 23:55.3 Greg Smith 38
66 23:57.7 Mike Bodine 38
67 23:58.2 Frankie Robinson 68
68 23:59.3 Nathan Zetrenne 10
69 24:06.3 Michael Loscalzo 25
70 24:07.2 John Hauls 34
71 24:07.7 Rich Hayes 35
72 24:08.2 Randall Hardwick 50
73 24:10.4 Bill Sherman 53
74

24:31..23

Jonathan Boylan 24
75 24:33.7 Bob Quisenberry 66
76 24:36.7 Jim Cambron 51
77 24:42.7 Charles Rademaker 38
79 25:07.8 Howard Whitman 59
80 25:09.2 David Graetz 45
81 25:12.3 Kerry Jones 44
82 25:18.5 Bob Horner 51
84 25:19.7 Steven Blaine 32
85 25:22..82 Michael Fitzgerald 59
86 25:39.7 Bill Byrley 46
87 25:53.4 Dan Whitis 36
88 26:01.1 Rick Gensheimer 49
89 26:06.2 Timothy Burhenne 32
90 26:16.2 Kevin Ponsford 35
91 26:33.0 Tony Biven 40
92 27:08.2 Walter Olin 55
93 27:14.3 Jamie Badgett 36
94 27:15.9 Frank Buster 47
95 27:29.4 Scott Carothers 46
96 27:46.1 Peter Paturynski 50
97 28:08.4 John Kerns 58
98 28:20.9 Michael McIntire 53
99 28:52.0 Scott Hammer 33
100 29:07.3 Robert Webb 47
101 29:27.7 Michael Ware 44
102 29:29.0 Mathew Littlefield 27
103 29:35.2 Paul Jordan 35
104 29:45.0 Jason Simmons 28
105 30:03.4 Jeremy Petter 26
106 30:18.5 Mike Horan 21
107 30:24.3 Perry Whalen 42
108 31:07..84 Mitch Fields 32
109 32:02.7 Jim Gasper 51
110 32:12.1 Ken Bramer 32
111 33:17.9 Joseph Parise 46
112 33:30.7 Baxter McClave 11
113 35:20.1 David Caldwell 34
114 37:53.9 Kevin Bramer 35
115 38:04.9 Franz VonderHaar 34
116 38:04.9 Corey Mudd 11
117 40:14.2 WE Blankenstein 66
118 41:49.1 Fred Pruett 55
119 48:24.3 Wayne Wohlbold 49

120

48:45.1 Gary Jones 59