Frost Bite 5K
Home Up Next

 

Frost Bite Women Age Group
Frost Bite Women Overall
Frost Bite Men Age Group
Frost Bite Men Overall

Frost Bite 5K February 23rd 9:00 am

Overall Results

Place Time First Last Sex Age
1 15:56.6 Dave Arnold m 24
2 16:04.4 Miles Krieger m 21
3 16:19.4 David Parks m 22
4 16:45.9 Brian Macy m 24
5 17:05.2 Brandin Wilson m 18
6 17:10.2 Hans Nutz m 29
7 17:12.4 Ross Demmerle m 35
8 17:17.5 Larry Strange m 48
9 17:20.5 Eileen Ferguson f 23
10 17:35.1 Adam Short m 18
11 17:36.0 Chaye Mathfield f 24
12 17:38.9 John Young m 22
13 17:49.6 Tony Stidham m 32
14 17:53.0 Ryan Taylor m 16
15 17:57.2 Ray Parrella m 67
16 18:28.4 John Carl m 43
17 18:31.2 David Flaugher m 39
18 18:32.3 David Roth m 47
19 18:33.0 Adam Jackson m 30
20 18:34.2 No Card
21 18:40.7 Jozsef Szilagyi m 55
22 18:42.5 Gary Foster m 42
23 18:47.3 Tony Terry m 43
24 19:03.9 Scott Huston m 28
25 19:04.9 Aaron Beard m 26
26 19:29.4 Allen Brockman m 21
27 19:46.1 Talbott Allen m 54
28 19:47.3 Andrea Terry f 13
29 19:47.8 Susan Grady f 34
30 19:49.0 Amy Durham f 40
31 19:54.7 Jennifer Foley f 35
32 19:57.2 Robert Miller m 60
33 19:58.0 Bill Wuerth m 49
34 19:59.8 Debbie Biddle f 42
35 20:00.5 Dave Flinchum m 11
36 20:00.9 Tim Mann m 45
37 20:22.8 John Barbagallo m 38
38 20:32.9 Bernie Keene m 41
39 20:33.6 Vasiliy Abzamov m 24
40 20:36.9 Ric Lee m 44
41 20:37.5 Joe West m 51
42 20:43.5 Bill Spears m 46
43 21:06.4 Dan Stephan m 24
44 21:10.8 Mike Jett m 25
45 21:11.4 Dean Snyder m 35
46 21:14.5 Jesse Mayfield m 32
47 21:21.8 Scott Wilson m 44
48 21:29.9 Bobby Hensley m 47
49 21:40.7 Chrissy Payne f 33
50 21:43.8 Steve Thornberry m 42
51 21:49.8 Teresa Goodin f 39
52 21:52.5 Timothy Vincent Welsh m 27
53 21:53.7 Terry Sinnott m 46
54 21:55.6 Kim Carroll f 42
55 21:57.7 Rob Shader m 30
56

21:59..27

Rebecca Gaslin f 28
57 22:04.3 Eric Mills m 33
58

22:09..66

Katy Zetrenne f 33
59 22:13.3 Manfred Schmidt m 54
60 22:14.0 Michael Hayes m 32
61 22:22.0 Dianne Ernst f 55
62 22:27.3 Scott McLochlin m 33
63 22:28.9 Chris Roberts m 34
64 22:32.0 Harry Cooke m 53
65 22:33.7 Jose Santiago m 43
66 22:36.8 Jon Gaslin m 31
67 22:42.8 Jesse Pruett m 31
68 22:47.2 Kimberly Cleary f 28
69 22:50.7 Mary Cecil f 31
70 22:53.4 Wes Faulkner m 39
71 23:03.1 Cheryl Froula f 37
72 23:05.0 Danny Jackson m 46
73 23:08.5 Jeremy Brilliant m 30
74 23:11.8 Chris Boylan m 21
75 23:13.0 Byron Spears m 41
76 23:13.7 Darryn Lunders m 31
77 23:15.2 Chris Nowak m 17
79 23:19.4 LeeAnn Rogers f 29
80 23:26.0 Jeff Richardson m 39
81 23:28.7 Stephen Booth f 40
82 23:33.7 John Conner m 35
84 23:38.6 John Galen m 35
85 23:49.0 Jerry Bishop m 46
86 23:55.3 Greg Smith m 38
87 23:57.7 Mike Bodine m 38
88 23:58.2 Frankie Robinson m 68
89 23:58.7 Sarah Watson f 26
90 23:59.3 Nathan Zetrenne m 10
91 24:06.3 Michael Loscalzo m 25
92 24:07.2 John Hauls m 34
93 24:07.7 Rich Hayes m 35
94 24:08.2 Randall Hardwick m 50
95 24:10.4 Bill Sherman m 53
96 24:10.9 Melissa Hall f 45
97

24:31..23

Jonathan Boylan m 24
98 24:33.3 Anne Rademaker f 25
99 24:33.7 Bob Quisenberry m 66
100 24:36.7 Jim Cambron m 51
101 24:42.7 Charles Rademaker m 38
102 24:43.9 Martha Gilliss f 50
103 25:022.34 Debra Thomas f 49
104 25:07.8 Howard Whitman m 59
105 25:09.2 David Graetz m 45
106 25:10.9 Lynnette Roth f 47
107 25:12.3 Kerry Jones m 44
108 25:18.5 Bob Horner m 51
109 25:19.7 Steven Blaine m 32
110 25:22..82 Michael Fitzgerald m 59
111 25:23.6 Carla Downey f 39
112 25:39.7 Bill Byrley m 46
113 25:53.4 Dan Whitis m 36
114 26:01.1 Rick Gensheimer m 49
115 26:06.2 Timothy Burhenne m 32
116 26:16.2 Kevin Ponsford m 35
117 26:20.3 Julie Grisanti f 16
118 26:26.3 Katie Houlihan f 25
119 26:30.4 Betty McIntee f 52
120

26:31..00

Leslie Randall-Whitis f 28
121 26:33.0 Tony Biven m 40
122 26:33.5 Devon Hershey f 28
123 26:35.4 Susan Brown f 54
124 26:37.1 Catherine Kosnik f 39
125 26:38.5 Kristen Mitchell f 35
126 27:04.0 Karen Koch f 33
127 27:06.0 Vicki Serrano f 37
128 27:08.2 Walter Olin m 55
129 27:14.3 Jamie Badgett m 36
130 27:15.9 Frank Buster m 47
131 27:21.0 Kelley Lewis f 21
132 27:21.4 Marissa Waggener f 22
133 27:29.4 Scott Carothers m 46
134 27:45.7 Julia Clements f 33
135 27:46.1 Peter Paturynski m 50
136 27:52.5 Gina Underwood f 29
137 27:53.1 Christina Butler f 32
138 28:05.6 Michelle Wade f 15
139 28:08.4 John Kerns m 58
140 28:20.9 Michael McIntire m 53
141 28:21.5 Susan Booth f 36
142 28:28.6 Lara Haara f 32
143 28:41.2 Tracy Oksendahl f 33
144 28:47.1 Dixie Ward f 58
145 28:52.0 Scott Hammer m 33
146 29:07.3 Robert Webb m 47
147 29:27.1 Alice Ware f 42
148 29:27.7 Michael Ware m 44
149 29:29.0 Mathew Littlefield m 27
150 29:35.2 Paul Jordan m 35
151 29:45.0 Jason Simmons m 28
152 29:45.3 Erin Bordis f 28
153 29:46.7 Heather Littlefield f 27
154 29:51.1 Brenda Sullivan f 42
155 29:52.1 Suzanne Webster f 33
157 30:00.9 Krista Terhune f 30
158 30:03.4 Jeremy Petter m 26
159 30:03.8 Kate Johnson f 34
160 30:15.1 Glyn Patagoc f 28
161 30:18.0 Shannon Rickett f 21
162 30:18.5 Mike Horan m 21
163 30:24.3 Perry Whalen m 42
164 31:01.6 Michele Whalen f 38
165

31:07..84

Mitch Fields m 32
166 31:08.6 Sallye Burns f 39
167 31:10.3 Jenny Fields f 32
168 31:10.8 Betty Quisenberry f 65
169 32:02.7 Sarah Swift f 25
170 32:02.7 Jim Gasper m 51
171 32:12.1 Ken Bramer m 32
172 32:27.9 Renee Shay f 50
173 32:48.3 Katherine Domagalski f 33
174 32:48.7 Saundra Smalley f 27
175 33:17.9 Joseph Parise m 46
177 33:26.4 Carol Jones f 54
178 33:30.7 Baxter McClave m 11
179 33:31.7 Shirley Howard f 36
180 34:04.4 Gloria McClave f 52
181 34:42.6 Susan Gasper f 49
182 34:57.9 Shawna Caldwell f 33
183 35:20.1 David Caldwell m 34
184 35:20.7 No Card
185 36:01.8 Lynn Hartman f 46
186 36:27.4 Kathy March f 30
187 36:34.5 Debra Harper f 46
188 36:35.0 Gabrielle Fong f 8
190 37:53.9 Kevin Bramer m 35
191 37:54.8 Angie Broughton f 34
192 38:04.9 Franz VonderHaar m 34
193 38:04.9 Corey Mudd m 11
194 38:05.6 Jill Hardwick f 46
195 39:42.0 Kristina Jordan f 34
196 40:00.9 Vickie Watson f 50
197 40:14.2 WE Blankenstein m 66
198 40:37.3 Sandra Kohler f 44
199 41:26.3 Kim Hunter f 38
200 41:27.1 Becky Engelhart f 44
201 41:43.2 Kelli Mudd f 29
202 41:48.0 Siobhan O'Conner f 40
203 41:48.6 Karen Lyons f 39
204 41:49.1 Fred Pruett m 55
205 42:46.6 No Card
206 44:00.4 No Card
207 44:00.7 Kim Wohlbold f 38
208 48:24.3 Wayne Wohlbold m 49
209 48:45.1 Gary Jones m 59
210 50:25.8 Patricia Kaster f 52
211 50:29.8 Mae Crosby f 30