Frost Bite Women Age Group
Home Up Next

 

Women Age Group

Place Time First Last Age
Women's Overall
9 17:20.5 Eileen Ferguson 23
11 17:36.0 Chaye Mathfield 24
28 19:47.3 Andrea Terry 13
Women's Masters
30 19:49.0 Amy Durham 40
Women's 19 & Under
1 26:20.3 Julie Grisanti 16
2 28:05.6 Michelle Wade 15
3 36:35.0 Gabrielle Fong 8
Women's 20-24
1 27:21.0 Kelley Lewis 21
2 27:21.4 Marissa Waggener 22
3 30:18.0 Shannon Rickett 21
Women's 25-29
1

21:59..27

Rebecca Gaslin 28
2 22:47.2 Kimberly Cleary 28
3 23:19.4 LeeAnn Rogers 29
4 23:58.7 Sarah Watson 26
5 24:33.3 Anne Rademaker 25
6 26:26.3 Katie Houlihan 25
7

26:31..00

Leslie Randall-Whitis 28
8 26:33.5 Devon Hershey 28
9 27:52.5 Gina Underwood 29
10 29:45.3 Erin Bordis 28
11 29:46.7 Heather Littlefield 27
12 30:15.1 Glyn Patagoc 28
13 32:02.7 Sarah Swift 25
14 32:48.7 Saundra Smalley 27
15 41:43.2 Kelli Mudd 29
Women's 30-34
1 19:47.8 Susan Grady 34
2 21:40.7 Chrissy Payne 33
3 22:09..66 Katy Zetrenne 33
4 22:50.7 Mary Cecil 31
5 27:04.0 Karen Koch 33
6 27:45.7 Julia Clements 33
7 27:53.1 Christina Butler 32
8 28:28.6 Lara Haara 32
9 28:41.2 Tracy Oksendahl 33
10 29:52.1 Suzanne Webster 33
11 30:00.9 Krista Terhune 30
12 30:03.8 Kate Johnson 34
13 31:10.3 Jenny Fields 32
14 32:48.3 Katherine Domagalski 33
15 34:57.9 Shawna Caldwell 33
16 36:27.4 Kathy March 30
17 37:54.8 Angie Broughton 34
18 39:42.0 Kristina Jordan 34
19 50:29.8 Mae Crosby 30
Women's 35-39
1 19:54.7 Jennifer Foley 35
2 21:49.8 Teresa Goodin 39
3 23:03.1 Cheryl Froula 37
4 25:23.6 Carla Downey 39
5 26:37.1 Catherine Kosnik 39
6 26:38.5 Kristen Mitchell 35
7 27:06.0 Vicki Serrano 37
8 28:21.5 Susan Booth 36
9 31:01.6 Michele Whalen 38
10 31:08.6 Sallye Burns 39
11 33:31.7 Shirley Howard 36
12 41:26.3 Kim Hunter 38
13 41:48.6 Karen Lyons 39
14 44:00.7 Kim Wohlbold 38
Women's 40-44
1 19:59.8 Debbie Biddle 42
2 21:55.6 Kim Carroll 42
3 23:28.7 Stephen Booth 40
4 29:27.1 Alice Ware 42
5 29:51.1 Brenda Sullivan 42
6 40:37.3 Sandra Kohler 44
7 41:27.1 Becky Engelhart 44
8 41:48.0 Siobhan O'Conner 40
Women's 45-49
1 24:10.9 Melissa Hall 45
2 25:022.34 Debra Thomas 49
3 25:10.9 Lynnette Roth 47
4 34:42.6 Susan Gasper 49
5 36:01.8 Lynn Hartman 46
6 36:34.5 Debra Harper 46
7 38:05.6 Jill Hardwick 46
Women's 50-54
1 24:43.9 Martha Gilliss 50
2 26:30.4 Betty McIntee 52
3 26:35.4 Susan Brown 54
4 32:27.9 Renee Shay 50
5 33:26.4 Carol Jones 54
6 34:04.4 Gloria McClave 52
7 40:00.9 Vickie Watson 50
8 50:25.8 Patricia Kaster 52
Women's 55-59
1 22:22.0 Dianne Ernst 55
2 28:47.1 Dixie Ward 58
Women's 65-69
1 31:10.8 Betty Quisenberry 65